Groves & Sons back saw prices
What Groves & Sons back saws actually sell for, from 8 recorded sales.
Sold prices
- Median sold
- $155
- Most sell for
- $113.50–$242.50
- Sales on record
- 8
- For sale now
- 0
Scan a photo of your Groves & Sons back sawto see what yours is worth against these sales.
Nothing for sale right now
One email when Groves & Sons back saws turn up anywhere we index. No account, no password.
About Groves & Sons back saws
The 8 sales behind these figures come from Jim Bode Value Guide (8), and run from 2020 to 2025.
Recorded sales
Every sale behind the numbers above, most recent first. Click through to the source.
| Listing | Source | Sold | Price |
|---|---|---|---|
8 Inch GROVES & SONS Brass Back Saw with Split Screws | Jim Bode Value Guide | 2025-07-18 | $125 |
Early GROVES & SONS 18 Inch Split Screw Tenon Saw Tuned by Michael Merlo | Jim Bode Value Guide | 2024-07-04 | $165 |
Stunning Triple Medallion Brass Back Tenon Saw by GROVES Tuned by Michael Merlo | Jim Bode Value Guide | 2024-07-02 | $145 |
Stunning Brass Back Dovetail Saw by GROVES | Jim Bode Value Guide | 2022-02-01 | $225 |
Spectacular 1770 GROVES 13 Inch Tenon Saw | Jim Bode Value Guide | 2022-01-22 | $295 |
Spectacular Triple Medallion GROVES 1770 Brass Back Tenon Saw | Jim Bode Value Guide | 2021-09-08 | $325 |
Just Sharpened GROVES & SONS 18 Inch Tenon Saw | Jim Bode Value Guide | 2021-03-27 | $79 |
GROVES & SONS Split Screw Brass Back Tenon Saw | Jim Bode Value Guide | 2020-11-06 | $49 |
Other back saw brands
Updated 2026-10-13.







