Used drawknives: what they sell for
333 recorded sales from 18 makers, 191 for sale now. Sold prices, not asking prices; every maker links to its own page.
Sold prices, all makers
- Median sold
- $89
- Most sell for
- $65–$100
- Sales on record
- 333
- For sale now
- 191
High confidence
333 sales on record, 46 in the last twelve months, the latest on Oct 22, 2026. Sources: 333 dealer sales. Dealer sales run above what the same tool fetches on eBay or in a forum. 6 lots left out of the figures.
Share:Post to Reddit
By maker
Every maker with recorded sales, most first. A median is quoted from eight or more sales.
| Maker | Median sold | Most sell for | Sales | For sale |
|---|---|---|---|---|
| T.H. Witherby | $89 | 43 | 5 | |
| James Swan | $100 | 24 | 2 | |
| Pexto | $79 | 20 | 4 | |
| C.E. Jennings | $89 | 18 | 1 | |
| Greenfield | $69 | 13 | 0 | |
| Greenlee | $79 | 10 | 11 | |
| H.D. Smith | $125 | 9 | 0 | |
| P.S.&W. | $64 | 8 | 1 | |
| Fulton | too few sales | 6 | 5 | |
| Keen Kutter | too few sales | 6 | 4 | |
| Ohio Tool | too few sales | 6 | 3 | |
| Worth | too few sales | 6 | 1 | |
| Barton | too few sales | 5 | 1 | |
| Dunlap | too few sales | 4 | 2 | |
| L. & I.J. White | too few sales | 4 | 2 | |
| A.J. Wilkinson | too few sales | 2 | 2 | |
| Lakeside | too few sales | 1 | 1 | |
| James Swan Co. | too few sales | 0 | 3 |
Best-documented drawknives
The models and sizes with the most recorded sales.
Sold recently
Recorded in the last thirty days; each card opens the maker’s page.


