Pexto drawknife prices
What Pexto drawknives actually sell for, from 20 recorded sales.
Sold prices
- Median sold
- $79
- Most sell for
- $69–$89
- Sales on record
- 20
- For sale now
- 0
Nothing for sale right now
One email when Pexto drawknives turn up anywhere we index. No account, no password.
| Where | Median sold | Median asking |
|---|---|---|
| Dealers | $7920 | — |
| Marketplaces | — | $5011 |
These are different markets, not a contradiction. Dealers list restored, checked tools and price accordingly; marketplaces carry everything from collector-grade down to parts. Compare within a row, not across the table.
Asking prices
- Median asking
- $50
- Most ask
- $37.50–$75
- Listings
- 11
Asking prices run higher than sold prices. Sellers post hopefully, and unsold listings linger; treat the sold figures above as the real signal.
About Pexto drawknives
Pexto was the trade name of Peck, Stow & Wilcox, an American maker in Connecticut best known for sheet metal working tools but also producing a broad line of edge tools and layout instruments from the late nineteenth century well into the twentieth. Among woodworking tools the name turns up most often on drawknives, heavy framing chisels, dividers, and stout bit braces such as the 5310 and 8012D and the Samson line. Value follows size and usable steel: long framing chisels of 1 3/4 to 2 inches wide with full blades, large-sweep braces with tight jaws and no chuck damage, and drawknives with clean edges and intact handles. Pitting, shortened blades, cracked handles, and slipping jaws pull an example down.
The 20 sales behind these figures come from Jim Bode Value Guide (17), Ted Dawson Antique Tools (2) and Michael Rouillard Antique Tools (1), and run from 2021 to 2026; 3 closed in the last twelve months.
Recorded sales
Every sale behind the numbers above, most recent first. Click through to the source.
| Listing | Source | Sold | Price |
|---|---|---|---|
Awesome Peck Stow & Wilcox 8″ Cutting Edge Folding Handle Drawknife | Michael Rouillard Antique Tools | 2026-09-23 | $74.99 |
FINE 12" PEXTO DRAW KNIFE WITH WOOD & COPPER SHEATH | Ted Dawson Antique Tools | 2026-03-04 | $115 |
Rare & Fine PEXTO 4 Inch Draw Knife | Jim Bode Value Guide | 2025-10-15 | $79 |
Extra Fine Sharp Pesto 4 Inch Draw Knife PEXTO | Jim Bode Value Guide | 2025-07-21 | $79 |
NICE SMALL P. S. W. PEXTO DRAWKNIFE - ONLY 6" | Ted Dawson Antique Tools | 2025-01-02 | $65 |
Mint 14 Inch Draw Knife PEXTO | Jim Bode Value Guide | 2024-08-01 | $115 |
10 Inch Draw Knife Extra Fine PEXTO | Jim Bode Value Guide | 2023-02-13 | $79 |
10 Inch Draw Knife PEXTO | Jim Bode Value Guide | 2023-02-03 | $69 |
10 Inch Draw Knife PEXTO | Jim Bode Value Guide | 2023-01-30 | $89 |
10 Inch Draw Knife PEXTO | Jim Bode Value Guide | 2023-01-30 | $79 |
4 Inch Draw Knife PEXTO | Jim Bode Value Guide | 2023-01-29 | $69 |
8 Inch Draw Knife PEXTO | Jim Bode Value Guide | 2023-01-29 | $69 |
12 Inch Draw Knife PEXTO | Jim Bode Value Guide | 2023-01-28 | $79 |
10 Inch Draw Knife PEXTO | Jim Bode Value Guide | 2023-01-28 | $69 |
12 Inch Draw Knife PEXTO | Jim Bode Value Guide | 2023-01-27 | $100 |
Near Mint Draw Knife 12 Inch Blade PEXTO | Jim Bode Value Guide | 2022-10-03 | $159 |
8 Inch Draw Knife PEXTO | Jim Bode Value Guide | 2022-09-15 | $89 |
8 Inch PEXTO Draw Knife | Jim Bode Value Guide | 2022-01-01 | $30 |
Extra Fine PEXTO 9 Inch Draw Knife | Jim Bode Value Guide | 2021-05-28 | $79 |
Fine PEXTO 4 Inch Draw Knife | Jim Bode Value Guide | 2021-03-28 | $89 |
More from Pexto
Other drawknife brands
Updated 2026-10-13.



















